மாணவர் எண்ணிக்கையும், வகுப்பாசிரியர்கள் விபரமும் – 2021
| No of Cls | Grade | Total No of Students | Name of Class Teacher |
| 1 | 6A | 34 | Mr.M.Safnas Sir |
| 2 | 6B | 36 | |
| 3 | 6C | 34 | Mr.M.Saheeb Sir |
| 4 | 7A | 34 | |
| 5 | 7B | 34 | |
| 6 | 7C | 31 | |
| 7 | 8A | 33 | |
| 8 | 8B | 29 | |
| 9 | 8C | 31 | |
| Total 1 | 293 | ||
| 10 | 9A | ||
| 11 | 9B | 36 | |
| 12 | 9C | 36 | Mr.M.Dilsath Sir |
| 13 | 10A | ||
| 14 | 10B | ||
| 15 | 10C | ||
| 16 | 11A | 30 | |
| 17 | 11B | 27 | M.Mohamed Sir |
| 18 | 11C | 28 | |
| Total 2 | |||
| 20 | 12 Arts | 31 | I.M.Riswan Sir |
| 21 | 12 Com | 11 | |
| 22 | 12 Maths | 14 | |
| 23 | 12 Bio | 17 | |
| 1st | Year | 73 | |
| 25 | 13 Arts | 51 | Mr.M.N.M.Nafees Sir |
| 26 | 13 Com | 04 | |
| 27 | 13 Maths | 11 | |
| 28 | 13 Bio | 09 | |
| 2nd | Year | 75 | |
| Total 3 | 148 | ||
| Sub Total-1 | |||
| Sub Total-2 | |||
| Sub Total-3 | |||
| Grans Total |
